Individuals
Choose a letter to show individuals whose family name starts with that letter.
1 | 2 | 3 | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | Jackman | 1 |
2 | Jackson | 71 |
3 | Jacob | 20 |
4 | Jakob | 8 |
5 | James | 10 |
6 | Jamison | 2 |
7 | Janes | 1 |
8 | January | 1 |
9 | Jarvis | 2 |
10 | Javens | 1 |
11 | Jay | 2 |
12 | Jean | 1 |
13 | Jeefs | 2 |
14 | Jefferies | 1 |
15 | Jeffers | 2 |
16 | Jeffries | 2 |
17 | Jegglen | 2 |
18 | Jenkins | 2 |
19 | Jennings | 33 |
20 | Jernigan | 3 |
21 | Jessee | 1 |
22 | Jessey | 1 |
23 | Jester | 1 |
24 | Jeter | 1 |
25 | Jewel | 2 |
26 | Jewett | 1 |
27 | Jimmerson | 1 |
28 | Jividen | 44 |
29 | Johndon | 1 |
30 | Johns | 1 |
31 | Johnsoin | 1 |
32 | Johnson | 76 |
33 | Johnston | 8 |
34 | Joiner | 1 |
35 | Joines | 1 |
36 | Jolly | 1 |
37 | Jonas | 2 |
38 | Jones | 94 |
39 | Jonson | 1 |
40 | Jopling | 1 |
41 | Jordan | 13 |
42 | Jorgensen | 1 |
43 | Southern, Jr Timons, Jr | 1 1 2 |
44 | Cox, Jr. Carter, Jr. Pritchard, Jr. Alexander, Jr. | 4 1 1 1 7 |
45 | Rees, Jr. (note spelling) | 1 |
46 | Whitmire, Jr. (twin) | 1 |
47 | Judd | 1 |
48 | Jumper | 1 |
49 | Justice | 1 |
Total individuals: 435 Total Names: 53 |